Here is a snapshot at the world of Pest Control. The following statistics are based on historical data from Quotify customers for the calendar month of May, 2009
These tables rank consumer demand for Pest Control services by region and suburb.
| Top 20 Regions | |
| 1 | Eastern Suburbs (Sydney Metro) |
| 2 | Eastern Melbourne (Melbourne Metro) |
| 3 | North East Perth (Perth Metro) |
| 4 | Gold Coast (Qld Regional) |
| 5 | Central Coast (Wa Regional) |
| 6 | Inner West (Sydney Metro) |
| 7 | Southern Brisbane (Brisbane Metro) |
| 8 | Northern Brisbane (Brisbane Metro) |
| 9 | Inner East Melbourne (Melbourne Metro) |
| 10 | Ryde (Sydney Metro) |
| 11 | Melbourne North (Melbourne Metro) |
| 12 | Upper North Shore (Sydney Metro) |
| 13 | Inner Brisbane (Brisbane Metro) |
| 14 | Melbourne City (Melbourne Metro) |
| 15 | Mornington Peninsula (Melbourne Metro) |
| 16 | North West Perth (Perth Metro) |
| 17 | Bayside (Melbourne Metro) |
| 18 | South West Perth (Perth Metro) |
| 19 | Western Sydney (Sydney Metro) |
| 20 | South East Perth (Perth Metro) |
| Product breakdown analysis... | |
| Top 20 Suburbs | |
| 1 | Bracken Ridge, QLD |
| 2 | Boronia, VIC |
| 3 | Browns Plains, QLD |
| 4 | Epping, NSW |
| 5 | Elizabeth Bay, NSW |
| 6 | Dog Swamp, WA |
| 7 | Chartwell, VIC |
| 8 | Darlinghurst, NSW |
| 9 | Embleton, WA |
| 10 | Girraween, NSW |
| 11 | Burnley, VIC |
| 12 | Bickley, WA |
| 13 | Crows Nest, NSW |
| 14 | Frankston, VIC |
| 15 | Belgrave, VIC |
| 16 | Mosman Park, WA |
| 17 | Ainslie, ACT |
| 18 | Ascot Vale, VIC |
| 19 | Australia Fair, QLD |
| 20 | Churchlands, WA |
| Product breakdown analysis... | |
Consumers are looking for a range of Pest Control solutions. This graph shows the product breakdown for the industry, and the percentage of each category based on signups.
Who is buying Pest Control services? The following graph highlights the split between residential and commercial customers.
How soon are consumers looking to purchase? The following graph highlights the timeframe in which customers are looking at buying Pest Control services.