Carefully Consider Your Appliances!
Today, there are an enormous number and range of kitchen appliances available. An appliance can help to lift the appearance of a kitchen; some may even become the kitchen's focal point. But, before you tear out your current appliances, take time to consider whether the item needs updating in the first place. If it does, consider what needs to change to better suit your needs, for example, if your current 4-hob stove is often crowded, consider investing in a 6-hob replacement. Consideration should be made to the careful removal of appliances connected to one of the services (gas, electricity or plumbing).
Kitchen appliances are one of the most costly items to update - and it can be easy to get carried away with the latest gadgetry and features (often with the steepest prices). Therefore, carefully consider your options and decide whether additional features will be used.
The major kitchen appliances and their requirements:
| Type | Standard sizes | What zone? | Required bench space | Notes |
|---|---|---|---|---|
| Cooktop | 600 mm wide, although ranges from 350-1200 mm | Food preparation | 300 mm on at least one side | A cooktop should be at least 300 mm from the inside corner of the bench |
| Dishwasher | 600 mm wide, less than 900 mm high | Clean up | 400 mm adjacent for unloading | Dishwashers can be integrated or freestanding. |
| Freestanding stove | 600-1200 mm | Food preparation | 400 mm on one side; 300 mm on the other side | Specific requirements for gas and/or electricity connections need to be considered |
| Fridge | No standard fridge size, most are freestanding | Food storage | 400 mm, adjacent, or less than 1200 mm away on an opposite bench (not through a major walkway) | Ensure there is enough clearance for the door to open without blocking storage areas |
| Microwave | 480 mm wide 270 mm high | Food preparation | 400 mm, adjacent, or less than 1200 mm away on an opposite bench (not through a major walkway) | The microwave should be placed in an easily accessible position |
| Oven | 600 mm wide, although ranges from 350-1200 mm | Food preparation | 400 mm, adjacent, or less than 1200 mm away on an opposite bench (not through a major walkway) | Keep in mind that an oven is often the least-utilised appliance in the kitchen. |
| Sink | No standard fridge size. Options include single, single and a half, and double | Clean up | 400-600 mm either side (total bench space should be at least 1050 mm) | Because of its scratch-resistance, 18/10 stainless steel is the recommended material for sinks. Two variants are Underslung' (modern style with the bencktop over the top of the sink) and 'Drop-In' (traditional style with the sink edge ontop of the benchtop) |
We have a pre-qualified network of Kitchens Providers all across the country.
Get 3 FREE Quotes From Kitchens Experts Now!

